Over the years, Faith & Team and our clients have had the pleasure of working with an extensive list of phenomenal Las Vegas Valley local professionals. Choosing the right professional in each field for your particular situation and needs is very important throughout the home-buying process. However, our services are not conditioned on using any of these suggested professionals as these recommendations are based solely on positive service history or prior satisfactory performance. We strongly encourage you to shop, compare and evaluate all available options.
| Name | Company Name | Phone Number | Specialty |
| Larry Perna | Bridge Home Inspections | 702.722.2222 | Home Inspection Mold Testing Sewer Inspection |
| Staci Wickstrom | Home Pride Inspections | 702.363.1681 | Home Inspection Mold Testing Sewer Inspection |
| Paul Busch | Home Examiner LV | 702.461.3678 | Home Inspection - Sewer Inspection |
| Jason Henderson | Absolute Home Inspections | 702.752.0061 | Home Inspection |
| Chris Mounger | Chris Mounger Inspections | 702.375.9809 | Home Inspection |
| Scott Root | MC Plumbing | 702.341.5719 | Sewer Inspection |
| Will Morris | Silverstate Plumbing | 702.480.0504 | Sewer Inspection |
| Office | Payless Pest Control | 702.398.2847 | Termite Inspection |
| Specialty | Name | Company Name | Phone Number |
| Carpet Cleaner | Ronnie | Dial Carpet Cleaning | 702.497.2567 |
| Carpet Cleaner | Office | Green Way Carpet Cleaning | 702.460.0602 |
| Carpet Cleaner | Office | Zerorez Carpet Cleaning | 702.567.0016 |
| Carpet Cleaner | Office | Natural Dry Carpet Cleaning | 702.750.7093 |
| Countertop Installation | Mike Siewicz | Mikeโs Countertops | 702.505.0686 |
| Countertop Installation | Lisa Curran | Pro Source | 702.300.6318 |
| Countertop Installation | Omar Prieto | 702.324.7136 | |
| Countertop Installation | Jose | J&B Granite | 818.203.4601 |
| Electrician | Office | Penny Electric | 702.279.6040 |
| Electrician | Office | Dave's Electric | 702.419.8341 |
| Electrician | Office | Ampere Electric | 702.718.6326 |
| Electrician | George Diaz | Central Power | 702.742.8717 |
| Estate Liquidation & Auction | Jayanne Courser | Act 3 Estate Sales LLC | 702.466.5276 |
| Estate Liquidation & Auction | Ruth | Silver Dollar Estate Sales & Liquiddation | 702.377.7552 |
| Estate Liquidation & Auction | Office | McManus Auctions | 702.453.5004 |
| Estate Liquidation & Auction | Pat Michell | JPS Estate Liquidation LLC | 702.885.6126 |
| Estate Liquidation & Auction | Office | Nellis Auctions | 702.531.1300 |
| Estate Liquidation & Auction | Mario | Clark County Public Auctions | 702.308.1848 |
| Estate Liquidation & Auction | Jordan Spassov | Desert Gem Estate Sales LLC | 702.592.9081 |
| Estate Liquidation & Auction | Office | Sterling Estate Sales | 702.546.1234 |
| Flooring | Oscar Lopez | 323.839.8132 | |
| Flooring | Juan Santiago | 702.985.4425 | |
| Flooring | Rafael | El Dorado Tile & More | 702.354.4166 |
| Painter | Leo Lemus | O&A Relience | 702.689.7956 |
| Painter | Juan Santiago | 702.985.4425 | |
| Painter | Michael Gutierez | 702.417.2499 | |
| Painter | Gustavo Heredia | 702.217.7653 | |
| Painter | Anthony Ramirez | Ghost Painting | 702.306.8147 |
| Pest / Pigeon Control | Office | Pest Control Solutions | 702.822.0814 |
| Pest / Pigeon Control | Office | Payless Pest Control | 702.398.2847 |
| Pest / Pigeon Control | Mike Fischer | Fischerโs Pest Control | 702.348.9278 |
| Plumber | Office | Titan Plumbing | 775.685.8060 |
| Plumber | Scott Root | MC Plumbing | 702.341.5719 |
| Plumber | Office | Kingdom Plumbing | 725.900.4591 |
| Plumber | Office | NV Plumbing Authority | 702.919.1924 |
| Plumber | Office | Hometown Plumbing | 725.202.1003 |
| Plumber | Will Morris | Silverstate Plumbing | 702.480.0504 |
| Pool & Spa | Julie Butler | Clean Living Pool & Spa | 702.539.3927 |
| Pool & Spa | Cheryl | Hammerhead Pool Service | 702.556.4880 |
| Pool & Spa | Greg Alverez | Sun City Pool Service | 702.580.2733 |
| Real Estate Photography | Brian Mannasmith | Neon Sun Photography | 702.625.2065 |
| Resurface & Restores | Office | Immaculate Restoration | 702.956.9715 |
| Resurface & Restores | Jenn Hudgins | Tubbโy Tub & Tile | 702.682.8827 |
| Roofer | Caesar | The Roofing Company | 702.686.5015 |
| Roofer | Office | A&E Roofing | 702.505.7273 |
| Roofer | Office | Gurr Brothers Roofing | 702.482.9460 |
| Roofer | Office | Baccus Roofing | 702.566.9993 |
| Roofer | Jay Gray | Ariat Roofing | 702.883.4661 |
| Soft Water System Service | Office | Rain Water Conditioning of Las Vegas | 702.747.5137 |
| Trust & Estate Attorney | Michael Kling | Kling Law Office | 702.304.1561 |
| Trust & Estate Attorney | Office | Lee Kiefer & Park LLC | 702.333.1711 |
| Trust & Estate Attorney | Office | Cassidy Law Offices | 702.706.1083 |
| Trust & Estate Attorney | Office | Grant Morris Dodds | 702.357.5677 |
| Window & Glass Installation / Repair / Replacement | Office | Avanti Windows and Doors LLC | 702.608.4751 |
| Window & Glass Installation / Repair / Replacement | Office | Cut Rate Glass | 702.292.9977 |
| Window & Glass Installation / Repair / Replacement | Dan Bradley | Dan Bradley Glass Shop | 702.368.2687 |
| Window & Glass Installation / Repair / Replacement | Gerardo | 702.809.5243 |
NV Energyย 6226 W Sahara Avenue Las Vegas, NV 89146 Office:ย 702.402.5555ย
Utility Billing Division โ Boulder Cityย 401 California Avenue Boulder City, NV 89005 Office:ย 702.293.9244
Las Vegas Valley Water Districtย 1001 S Valley Boulevard Las Vegas , NV 89107 Office:ย 702.870.4194ย
North Las Vegas Utilities Departmentย 2200 Civic Center Drive North Las Vegas, NV 89030 Office:ย 702.633.1275ย
City of Henderson Utilitiesย 240 Water Street Henderson, NV 89015 Office:ย 702.267.5900
Southwest Gas Corporationย 5241 Spring Mountain Road Las Vegas, NV 89146 6355 Shatz Street Las Vegas, NV 89115 1374 W Cheyenne, Suite 107 North Las Vegas, NV 89030 Office:ย 877.860.6020
Republic Servicesย 770 E Sahara Avenue Las Vegas, NV 89104 Office:ย 702.735.5151ย
Las Vegas City Sewer Departmentย 495 S Main Street Las Vegas, NV 89101 Office:ย 702.229.1289ย
Clark County Water Reclamationย 5857 E Flamingo Road Las Vegas, NV 89122 Office:ย 702.668.8888ย
North Las Vegas Utilities Departmentย 2200 Civic Center Drive North Las Vegas, NV 89030 Office:ย 702.633.1275ย
City of Henderson Utilitesย 240 Water Street Henderson, NV 89015 Office:ย 702.267.5900
Cox Communicationsย 750 N Rancho Drive Las Vegas, NV 89106 7930 W Tropical Parkway, Suite 160 Las Vegas, NV 89149 9240 W Sahara Avenue Las Vegas, NV 89117 Office:ย 702.383.4000ย
Century Linkย 330 S Valley View Boulevard Las Vegas, NV 89106 Office:ย 866.304.6820ย
DirecTVย 4270 E Sahara Avenue Las Vegas, NV 89104 Office:ย 702.207.2215ย
3955 W Mesa Vista Avenue Las Vegas, NV 89118 Office:ย 800.366.0962ย
851 S Rampart Boulevard Las Vegas, NV 89145 Office:ย 702.944.3388
We’re here to help and to answer any questions. Fill out the form below, and we’ll be in touch shortly!